About 150 Central Street
6,425 Sq.ft. strip plaza with up to 6 economic units on Lot 41-5 (0.49 acre). Also included is 11 East Main St, Lot 41-6 (0.29 acre) and East Main St, Lot 41-7 (0.21 acre). All 3 lots are zoned BG General Business. Ample parking in rear with a right of way for easy access to the lighted intersection of Central, East Main and Broad Streets. Restaurant (tenant) occupies 3,577 sq.ft. of the total. High traffic and visibility. Tremendous opportunity for Owner User or Investor. Possible Seller financing.
Features of 150 Central Street
| MLS® # | 170559116 |
|---|---|
| Price | $609,900 |
| Square Footage | 6,425 |
| Square Footage | Public Records |
| Acres | 0.99 |
| Type | Commercial For Sale |
| Status | Active |
Community Information
| Address | 150 Central Street |
|---|---|
| Area | Forestville |
| City | Bristol |
| County | Hartford |
| State | Connecticut |
| Zip Code | 06010 |
Amenities
| Utilities | Electric, Gas, Telephone |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Heating | Hot Air, No Heat, Oil |
| Cooling | Central Air, None |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Awnings |
|---|---|
| Lot Description | Some Wetlands, Level Lot |
| Roof | Membrane |
| Foundation | Concrete |
Additional Information
| Date Listed | March 29th, 2023 |
|---|---|
| Days on Market | 853 |
| Zoning | BG Business General |
| RE / Bank Owned | No |
Listing Details
| Office | Advance Realty |
|---|
