About 328 New London Turnpike
move right into this charming 2 bedroom 1 bath home in down Town Glastonbury- country eat in kitchen with newer applainces- formal dining room with high ceilings and hardwood flooring- good size family room with lots of windows- front porch to relax- private backyard- owner maintains lawn and snow removal- tenant does not have access to garage- full unfinished basement with lot of storage and laundry room- updated mechanicals- hot water heater and furnace- walk up attic for additional storage if needed-excellent credit history is a must- no pets allowed- no smoking- no exceptions
Features of 328 New London Turnpike
| MLS® # | 24127127 |
|---|---|
| Price | $2,300 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,276 |
| Acres | 0.38 |
| Type | Residential Rental |
| Sub-Type | Single Family Rental |
| Style | Ranch, Bungalow |
| Status | Active |
Community Information
| Address | 328 New London Turnpike |
|---|---|
| Area | N/A |
| City | Glastonbury |
| County | Hartford |
| State | Connecticut |
| Zip Code | 06033 |
Amenities
| Features | Programmable Thermostat |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached Garage, Driveway, Paved |
| # of Garages | 4 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Cable - Available |
|---|---|
| Appliances | Oven/Range, Microwave, Range Hood, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Heating | Hot Water, Natural Gas |
| Cooling | Ceiling Fans, Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished, Full With Hatchway |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Underground Utilities, Breezeway, Porch, Gutters |
| Lot Description | Corner Lot, Level Lot |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Smith |
| High | Glastonbury |
Additional Information
| Date Listed | September 16th, 2025 |
|---|---|
| Days on Market | 49 |
| Zoning | PBD |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway NE Prop. |
|---|
