About 52 Carriglea Drive
Experience unparalleled luxury in this extraordinary custom-built Riverside waterfront residence. Nestled on 1.13 acres with 9,418 square feet of living space, this exceptional home, designed by acclaimed architect Cormac Byrne, boasts a seamless open-concept layout that promotes effortless flow throughout. Soaring ceilings and expansive windows flood the interiors with natural light, highlighting the breathtaking water views that can be enjoyed from nearly every room. Outside, indulge in the serene beauty of a sparkling pool and a private dock, perfect for those who love the water, while westward-facing vistas offer stunning sunsets. A walk-out lower level elevates the home's functionality, making it a rare fine in Riverside!
Features of 52 Carriglea Drive
| MLS® # | 24127692 |
|---|---|
| Price | $13,750,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 9,418 |
| Acres | 1.13 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 52 Carriglea Drive |
|---|---|
| Area | Riverside |
| City | Greenwich |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06878 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Harbor, Walk to Water, Dock or Mooring, Access |
| Has Pool | Yes |
| Pool | Spa, In Ground Pool |
Interior
| Appliances | Cook Top, Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Hydro Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Full With Walk-Out |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Lot Description | Water View |
| Roof | Asphalt Shingle |
| Foundation | Block |
School Information
| Elementary | Riverside |
|---|---|
| Middle | Eastern |
| High | Greenwich |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 45 |
| Zoning | RA-1 |
| RE / Bank Owned | No |
Listing Details
| Office | Sotheby's International Realty |
|---|
